|
Form
Bridge Solutions SLBridge BSS Health Division
|
Supplier Qualification Questionnaire (SQQ)
FRM-001
|
|
| Company Name | |||||||||||||||||||||||||
| Registered Address | |||||||||||||||||||||||||
Key Contacts
|
|||||||||||||||||||||||||
| Type of Business (Manufacturer / Distributor / Service Provider) | |||||||||||||||||||||||||
| Products / Services Offered | |||||||||||||||||||||||||
| Experience in manufacturing pharmaceutical/regulated-industry equipment with the similar scope | |||||||||||||||||||||||||
| Additional Services Offered (if any) |
|
||||||||||||||||||||||||
| Company/business registration/license No: | |
| Tax Registration No: | |
| VAT / GST No: | |
| Import/Export License No: | |
| Chamber of Commerce Registration: | |
| Country of Incorporation: | |
| Years in Operation: | |
| Attach copies (mandatory) * | Attach supporting registration and legal documents. |
| Do you have a certified Quality Management System? | — Details: |
| Do you have Change Control and CAPA systems. | — Details: |
| Do you perform internal audits? Frequency? | — Details: |
| Supplier provides Quality Policy and Manual | — Details: |
| Do you have document control and record retention practices | — Details: |
| Agreement to retain records for inspection. Define the record retention period. | — Details: |
| Certification Details & Verification: | |||||||
| Certification Type | Certificate No. | Issuing Authority | Issue Date | Expiry Date | Scope Covered | Copy Attached (Y/N) |
Verified with Authority (Y/N) |
|---|---|---|---|---|---|---|---|
| ISO 9001 | |||||||
| ISO 14001 | |||||||
| ISO 45001 | |||||||
| GMP | |||||||
| ASME U Stamp | |||||||
| National Board (NB) | |||||||
| CE Marking | |||||||
| Other (Specify) | |||||||
| Have you been inspected by regulatory authorities (e.g., US FDA, EMA)? | — Details: |
| Do you provide NRTL (UL/FM/CSA) Certificates for Electrical & control compliance | — Details: |
| Do you have deviation and non-conformance management process. | — Details: |
| Traceability controls for materials and components. | — Details: |
| Do you perform Supplier qualification for sub-suppliers | — Details: |
| Do you provide Material Safety Data Sheets (MSDS) for lubricants, cleaning agents, etc. (if applicable) | |
| Do you provide Leak test and weld inspection reports (NDT / radiography) | — Details: |
| Do you perform and document a design-level risk assessment (covering safety, contamination, and utility interactions) appropriate to the equipment type | — Details: |
| List equipment categories manufactured and applications. | |
| Do you provide design documentation (P&ID, GA drawings, BoM). | — Details: |
| Are materials of construction certified (e.g., SS316L, PTFE, Hastelloy)? | — Details: |
| Do you provide FAT, SAT support scope & documentation? | — Details: |
| Do you provide Installation Qualification (DQ/IQ/OQ/PQ) support scope? | — Details: |
| Control platform. | — Details: |
| Is software FDA 21 CFR Part 11 compliant for automation? | — Details: |
| Are instruments calibrated to national/international standards? | — Details: |
| Do you provide calibration certificates and intervals. | — Details: |
| Do you provide Preventive maintenance procedures/plan. | — Details: |
| Are service engineers trained and qualified? | — Details: |
| Warranty period for equipment/components | |
| Commitment to bear all costs associated with warranty repair or replacement of equipment/components? | — Details: |
| Availability of spare parts and consumables | — Details: |
| Response time for service calls | |
| Training provided for operators and maintenance staff | — Details: |
| Supplier confirms support to Installation supervision and commissioning | — Details: |
| Is local service representation available within the United States? | Details (provide company name, location, contact person, phone, email): |
| Escalation contacts and communication matrix provided | — Details: |
| Describe packaging methods to prevent transport damage. | |
| Are packaging materials compliant with safety regulations? | — Details: |
| Provide recommended transport and storage conditions. |
| Is the price validity period clearly defined | — Details: |
| Are the price terms specified? | |
| The quote must clearly mention payment terms (PO, delivery, installation, acceptance, retention % and period)? | — Details: |
| Is advance payment required? | — If yes, percentage and justification: |
| Ability to provide an advance payment guarantee? | — Details: |
| Consent to provide a performance guarantee? | — Details: |
| General Terms & Conditions attached? | |
| Governing Law: | |
| Jurisdiction: | |
| Limitation of Liability clause included? | |
| Liquidated Damages applicable? | — Details: |
| Insurance coverage (Type & Limit): | |
| Force Majeure clause included? | |
| Confidentiality agreement required? |
| Quality Policy and Manual (attach copies) | Attach documents and add notes if required. |
| Organizational chart (attach copies) | Attach documents and add notes if required. |
| Sample FAT/SAT/Qualification documentation (attach copies) | Attach documents and add notes if required. |
| User manuals, SOPs, maintenance instructions (attach copies) | Attach documents and add notes if required. |
| Client reference / trade reference list (attach copies) | Attach documents and add notes if required. |
| Pharmaceutical / Regulated Industry Project Experience (Last 5 Years) | ||||||
| Client Name | Country | Equipment Supplied | Project Scope | Year | Contact Reference | Regulatory Inspection Involved (Y/N) |
|---|---|---|---|---|---|---|
| At least three (3) relevant pharmaceutical or regulated industry references are required. | |
| Tax certificate (attach copies) | Attach documents and add notes if required. |
| Bank account details confirmed by the bank (attach copies) | Attach documents and add notes if required. |
| Audited financial statements for the past three (3) years (attach copies) | Attach documents and add notes if required. |
| Other Documents attached | Attach documents and add notes if required. |
| The supplier hereby confirms that the information provided above is accurate and correct at the time of declaration, unless otherwise stated in the Details section. | |
| Authorized Representative Name: | |
| Designation: | |
| Email address: | |
| Date: | |